SWP Calculator with Inflation
Plan your retirement withdrawals with inflation-adjusted monthly payouts. See how long your corpus lasts when withdrawals increase every month to maintain purchasing power.
โ Corpus Exhausted
Final monthly withdrawal: โน80,137 ยท Total withdrawn: โน1 Cr
Corpus Over Time
| Year | Monthly Withdrawal | Balance | Real Value |
|---|---|---|---|
| Year 1 | โน31,850 | โน50.31 L | โน47.46 L |
| Year 2 | โน33,815 | โน50.41 L | โน44.87 L |
| Year 3 | โน35,900 | โน50.27 L | โน42.21 L |
| Year 4 | โน38,115 | โน49.85 L | โน39.49 L |
| Year 5 | โน40,466 | โน49.11 L | โน36.70 L |
| Year 6 | โน42,961 | โน48.01 L | โน33.85 L |
| Year 7 | โน45,611 | โน46.50 L | โน30.93 L |
| Year 8 | โน48,424 | โน44.53 L | โน27.94 L |
| Year 9 | โน51,411 | โน42.03 L | โน24.88 L |
| Year 10 | โน54,582 | โน38.94 L | โน21.74 L |
| Year 11 | โน57,948 | โน35.19 L | โน18.54 L |
| Year 12 | โน61,523 | โน30.69 L | โน15.25 L |
| Year 13 | โน65,317 | โน25.37 L | โน11.90 L |
| Year 14 | โน69,346 | โน19.12 L | โน8.46 L |
| Year 15 | โน73,623 | โน11.84 L | โน4.94 L |
| Year 16 | โน78,164 | โน3.40 L | โน1.34 L |
| Year 17 | โน80,137 | Exhausted | โ |
Frequently Asked Questions
What is SWP with inflation adjustment?
A standard SWP withdraws a fixed amount monthly. With inflation adjustment, the withdrawal amount increases every month to maintain purchasing power โ so if you withdraw โน30,000 today at 6% inflation, you withdraw a little more each month. This better models real retirement needs.
What return rate should I use for retirement planning?
Conservative retirees use 7โ8% (debt-heavy portfolio). A balanced 50/50 portfolio may target 9โ10%. Equity-heavy portfolios may assume 11โ12%, but with higher volatility risk. Always model conservatively.
How do I know if my corpus is enough?
If the calculator shows your corpus is exhausted before your target period, you either need a larger starting corpus, a lower monthly withdrawal, a higher return rate, or a combination. A common thumb rule is that a corpus of 25ร your annual expenses is a safe retirement target (the '4% rule').