Salary Structure Calculator
See how changing your basic salary and HRA percentages affects your CTC breakup, deductions, and final take-home pay.
In-Hand Salary
₹90,558/month
CTC Breakdown
| Component | Monthly | Annual |
|---|---|---|
| Basic Salary | ₹40,000 | ₹4,80,000 |
| HRA | ₹20,000 | ₹2,40,000 |
| Special Allowance | ₹35,358 | ₹4,24,296 |
| Employer PF | ₹2,718 | ₹32,616 |
| Gratuity | ₹1,924 | ₹23,088 |
| Total CTC | ₹1,00,000 | ₹12,00,000 |
Deductions
Employee PF₹4,800
Income Tax (TDS)₹0