Sukanya Samriddhi Yojana (SSY) Calculator
Calculate the maturity value of your girl child's SSY account at the current 8.2% interest rate — fully tax-free under Section 80C.
Maturity Value (at age 26)
After 15 years of deposits, held to 21-year maturity at 8.2% p.a.
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| Year 1 | ₹50,000 | ₹4,100 | ₹54,100 |
| Year 2 | ₹50,000 | ₹8,536 | ₹1,12,636 |
| Year 3 | ₹50,000 | ₹13,336 | ₹1,75,972 |
| Year 4 | ₹50,000 | ₹18,530 | ₹2,44,502 |
| Year 5 | ₹50,000 | ₹24,149 | ₹3,18,651 |
| Year 6 | ₹50,000 | ₹30,229 | ₹3,98,880 |
| Year 7 | ₹50,000 | ₹36,808 | ₹4,85,688 |
| Year 8 | ₹50,000 | ₹43,926 | ₹5,79,614 |
| Year 9 | ₹50,000 | ₹51,628 | ₹6,81,242 |
| Year 10 | ₹50,000 | ₹59,962 | ₹7,91,204 |
| Year 11 | ₹50,000 | ₹68,979 | ₹9,10,183 |
| Year 12 | ₹50,000 | ₹78,735 | ₹10,38,918 |
| Year 13 | ₹50,000 | ₹89,291 | ₹11,78,209 |
| Year 14 | ₹50,000 | ₹1,00,713 | ₹13,28,922 |
| Year 15 | ₹50,000 | ₹1,13,072 | ₹14,91,994 |
| Year 16 (no deposit) | ₹0 | ₹1,22,344 | ₹16,14,338 |
| Year 17 (no deposit) | ₹0 | ₹1,32,376 | ₹17,46,714 |
| Year 18 (no deposit) | ₹0 | ₹1,43,231 | ₹18,89,945 |
| Year 19 (no deposit) | ₹0 | ₹1,54,975 | ₹20,44,920 |
| Year 20 (no deposit) | ₹0 | ₹1,67,683 | ₹22,12,603 |
| Year 21 (no deposit) | ₹0 | ₹1,81,433 | ₹23,94,036 |
Deposits stop after 15 years, but the balance keeps earning interest until the account matures 21 years from opening. Interest is fully tax-free (EEE status), and this uses the current 8.2% p.a. rate, which the government revises quarterly.
Frequently Asked Questions
What is the current SSY interest rate?
The Sukanya Samriddhi Yojana interest rate is 8.2% per annum, compounded annually, for FY 2025-26. The government revises small savings scheme rates every quarter.
Who can open an SSY account?
A parent or legal guardian can open an SSY account for a girl child below 10 years of age. Only one account per girl child is allowed, and a family can open accounts for up to two girl children (three in case of twins on the second birth).
When does the SSY account mature?
The account matures 21 years from the date of opening, or when the girl marries after age 18, whichever is earlier. Deposits are only required for the first 15 years — after that, the balance continues to earn interest until maturity.
Is SSY interest and maturity amount taxable?
No. SSY has EEE (Exempt-Exempt-Exempt) tax status — your contribution is deductible under Section 80C (up to ₹1.5 lakh/year), the interest earned is tax-free, and the maturity amount is also fully tax-free.